2026 U.S. MNT STATISTICS
Updated as of June 6, 2026
RECORD: 1-3-0 (GF: 6, GA: 11)
| Player |
Pos |
GP |
GS |
MIN |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 7 |
| Adams, Tyler | M | 2 | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 4 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 5 |
| Balogun, Folarin | F | 4 | 2 | 211 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 9 | 4 |
| Berhalter, Sebastian | M | 4 | 2 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 2 | 2 | 117 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 3 | 6 |
| Freeman, Alex | D | 4 | 3 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 |
| Freese, Matt | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| McKennie, Weston | M | 4 | 3 | 222 | 1 | 0 | 1 | 1 | 0 | 1 | 66 | 12 | 7 |
| McKenzie, Mark | D | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 3 | 1 | 82 | 0 | 2 | 2 | 0 | 0 | 0 | 37 | 11 | 5 |
| Pulisic, Christian | F | 4 | 4 | 223 | 1 | 1 | 2 | 1 | 0 | 0 | 86 | 33 | 20 |
| Ream, Tim | D | 3 | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1 | 4 |
| Reyna, Gio | M | 4 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 6 |
| Richards, Chris | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 |
| Robinson, Antonee | D | 4 | 4 | 217 | 1 | 1 | 2 | 0 | 0 | 1 | 54 | 5 | 9 |
| Robinson, Miles | D | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 |
| Roldan, Cristian | M | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Scally, Joe | D | 4 | 0 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 4 | 3 | 255 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 4 |
| Trusty, Auston | D | 3 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Turner, Matt | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| Weah, Tim | F | 4 | 2 | 194 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 7 | 5 |
| Zendejas, Alex | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
| OWN GOAL | | | | | 0 | | | | | | | | |
| TOTALS |
|
4 |
4 |
360 |
6 |
4 |
10 |
5 |
0 |
2 |
|
|
|
| OPPONENT TOTALS |
|
4 |
4 |
360 |
11 |
6 |
17 |
2 |
0 |
|
|
|
|
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Brady, Chris |
1 |
0 |
45 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
2.00 |
1 |
0 |
| Freese, Matt |
2 |
2 |
180 |
1 |
4 |
0 |
5 |
0 |
2 |
0 |
2.00 |
15 |
3 |
| Turner, Matt |
2 |
2 |
135 |
4 |
6 |
0 |
7 |
0 |
1 |
0 |
4.00 |
54 |
27 |
| TOTALS |
4 |
4 |
360 |
6 |
11 |
0 |
12 |
1 |
3 |
0 |
2.75 |
|
|
| OPPONENT TOTALS |
4 |
4 |
360 |
11 |
6 |
1 |
57 |
3 |
1 |
0 |
1.50 |
|
|