Which Nations have Qualified for the 2027 FIFA Women’s World Cup?
The USWNT seeks qualification at the Concacaf W Championship this fall



The 2027 FIFA Women’s World Cup is just over a year away as Brazil is set to host the tenth edition of the tournament and the first in South America.
Including Brazil, 32 teams across six confederations will compete in the 2027 FIFA Women’s World Cup. Qualification for the U.S. Women's National Team begins in November when it faces El Salvador in the quarterfinals of the Concacaf W Championship.
Other nations qualify either through continental championships or separate qualifying competitions, while Brazil qualified automatically as hosts. Qualifying matches began in February of 2025 and are scheduled to end in February of 2027. The 2027 FIFA Women’s World Cup Final Draw will likely take place in December of 2026.
| Team | Confederation | Qualified | Date Qualified | Last Time Qualified | Total Appearances* | Best Previous Performance |
| 1. Brazil | CONMEBOL | Host | May 17, 2024 | 2023 | 10 | Runners-up (2007) |
| 2. Australia | AFC | AFC Women's Asian Cup QF winner | March 13, 2026 | 2023 | 9 | Fourth place (2023) |
| 3. China | AFC | AFC Women's Asian Cup QF winner | March 14, 2026 | 2023 | 9 | Runners-up (1999) |
| 4. South Korea | AFC | AFC Women's Asian Cup QF winner | March 14, 2026 | 2023 | 5 | Round of 16 (2015) |
| 5. Japan | AFC | AFC Women's Asian Cup QF winner | March 15, 2026 | 2023 | 10 | Champions (2011) |
| 6. Philippines | AFC | AFC Women's Asian Cup Play-In winner | March 19, 2026 | 2023 | 2 | Group stage (2023) |
| 7. North Korea | AFC | AFC Women's Asian Cup Play-In winner | March 19, 2026 | 2011 | 5 | Quarterfinals (2007) |
| 8. New Zealand | OFC | OFC winner | April 15, 2026 | 2023 | 7 | Group stage x6 |
| 9. Argentina | CONMEBOL | CONMEBOL runners-up | June 5, 2026 | 2023 | 5 | Group Stage x4 |
| 10. Colombia | CONMEBOL | CONMEBOL winner | June 5, 2026 | 2023 | 4 | Quarterfinals (2023) |
| 11. Germany | UEFA | UEFA Group A4 winner | June 5, 2026 | 2023 | 10 | Champions (2003, 2007) |
| 12. Denmark | UEFA | UEFA Group A1 winner | June 9, 2026 | 2023 | 6 | Quarterfinals (1991, 1995) |
| 13. Spain | UEFA | UEFA Group A3 winner | June 9, 2026 | 2023 | 4 | Champions (2023) |
| 14. France | UEFA | UEFA Group A2 winner | June 9, 2026 | 2023 | 6 | Fourth place (2011) |
*including 2027